What each job costs to run, day by day: how many times it ran, how many minutes it took, and how much it read in and wrote out, in tokens. A token is a small piece of a word — the meter Muse's work is counted in.
How to read the token counts: "read in" counts the standing pages a job reads again at every step, so a long job's count runs into the millions without meaning millions of new words. Some jobs run with no agent and leave no token record; those lines say so. Your plan's own meter — the weekly percent — does not split by job, so it is not on this page.
| Job | Runs | Minutes | Tokens read in | Tokens written out |
|---|---|---|---|---|
| Community report idle watch (grouped — runs all day) | 144 | 163 | 59,601,090 | 261,959 |
| Open work watch (checks every 5 minutes) (grouped — runs all day) | 129 | 132 | 81,996,957 | 220,025 |
| Stalled run watch (grouped — runs all day) | 48 | 103 | 38,549,792 | 272,695 |
| Production review idle watch (grouped — runs all day) | 72 | 74.0 | 24,484,601 | 129,326 |
| GitHub letter watch (grouped) | 12 | 21.2 | 7,805,079 | 34,633 |
| Health sync watch (grouped) | 6 | 9.5 | 3,198,054 | 20,457 |
| Heartbeat (no record stands — a plain pulse with no agent work) | 48 | 0.0 | — | — |
| Deterministic doctor (no record stands — runs without an agent) | 24 | — | — | — |
| Feed pulses (9 small checks) (no token record stands — runs without an agent) | 25 | 1.3 | — | — |
| Report notes nightly purge | 1 | 1.1 | 619,508 | 2,324 |
| Escrow daily update | 1 | 16.9 | 2,965,674 | 10,126 |
| AI community report | 3 | 75.2 | 15,357,030 | 68,300 |
| GitHub production cleanup | 1 | 4.2 | 1,267,936 | 7,022 |
| AI stories podcast nightly | 1 | 8.7 | 2,960,940 | 15,694 |
| Nightly orphan check | 1 | 1.6 | 908,489 | 4,838 |
| Gilded Pages healthcare rollout | 1 | 18.2 | 5,086,871 | 23,362 |
| Morning agenda briefing | 1 | 8.3 | 3,159,258 | 7,639 |
| Yard and estate sales refresh | 1 | 16.6 | 4,725,336 | 9,215 |
| Maker finds watch | 1 | 4.3 | 2,000,050 | 11,426 |
| GitHub billing watch | 1 | 9.2 | 2,896,999 | 12,249 |
| Steward's Ledger daily | 1 | 7.3 | 3,716,725 | 23,281 |
| Family photo access count | 1 | 0.8 | 911,638 | 2,863 |
| GitHub traffic count | 1 | 2.5 | 571,018 | 2,659 |
| My Daily Review | 1 | 17.9 | 7,067,200 | 36,600 |
| Daily walk watch | 1 | 6.0 | 1,551,903 | 7,502 |
| Connectors report | 1 | 2.3 | 1,041,004 | 4,649 |
| Morning jobs finished check | 1 | 6.2 | 3,584,573 | 10,844 |
| Morning menu | 1 | 7.2 | 2,666,515 | 11,396 |
| Feed switches daily sync | 1 | 1.9 | 1,078,836 | 3,917 |
| Stale work check (morning) | 1 | 1.5 | 510,210 | 2,025 |
| Failed jobs proof watch | 1 | 0.9 | 327,466 | 1,588 |
| Yard and estate sales recheck | 1 | 8.6 | 2,964,695 | 7,518 |
| Muse credit watch | 1 | 0.9 | 400,787 | 2,466 |
| Story player button set (the one-time job Clay ran early today) | 1 | 21.8 | 6,064,095 | 32,459 |
| Filament flash Nov 10 Bambu | 1 | 16.4 | 2,555,216 | 11,489 |
| Price drop watch | 1 | 1.8 | 632,789 | 3,370 |
| Stale work check (midday) | 1 | 1.5 | 302,215 | 1,146 |
| Hearth prop inventory check-in | 1 | 0.9 | 398,127 | 1,645 |
| 18650 battery weekly check | 1 | 4.9 | 2,216,864 | 5,514 |
| Stale work check (evening) | 1 | 1.7 | 425,783 | 1,622 |
| Gates weekly revisit | 1 | 24.5 | 3,510,425 | 23,719 |
| Tools and systems weekly check | 1 | 3.7 | 1,297,578 | 9,810 |
| Connectors weekly review | 1 | 8.3 | 2,505,949 | 17,996 |
| Weekly job efficiency review | 1 | 3.8 | 1,243,001 | 7,743 |
| Day total so far | 545 | 822 | 305,128,276 | 1,345,111 |
| Job | Runs | Minutes | Tokens read in | Tokens written out |
|---|---|---|---|---|
| Raven's Reach hourly check (grouped — runs all day) | 35 | 325 | 51,219,617 | 248,413 |
| Community report idle watch (grouped — runs all day) | 144 | 186 | 64,150,964 | 255,313 |
| Stalled run watch (grouped — runs all day) | 48 | 116 | 44,027,505 | 312,809 |
| Production review idle watch (grouped — runs all day) | 72 | 86.9 | 25,836,241 | 142,826 |
| GitHub letter watch (grouped) | 12 | 25.3 | 7,360,000 | 32,383 |
| Heartbeat (no record stands — a plain pulse with no agent work) | 48 | 0.0 | — | — |
| Deterministic doctor (no record stands — runs without an agent) | 24 | — | — | — |
| Feed pulses (9 small checks) (no token record stands — runs without an agent) | 25 | 1.8 | — | — |
| Report notes nightly purge | 1 | 1.6 | 629,620 | 2,610 |
| AI community report | 2 | 123 | 15,780,619 | 64,690 |
| Escrow daily update | 1 | 32.1 | 4,200,140 | 16,481 |
| GitHub production cleanup | 1 | 4.8 | 1,821,375 | 9,386 |
| AI stories podcast nightly | 1 | 23.7 | 3,998,536 | 17,832 |
| Nightly orphan check | 1 | 2.5 | 1,141,729 | 5,665 |
| Morning agenda briefing | 1 | 13.9 | 5,352,489 | 17,764 |
| Gilded Pages healthcare rollout | 1 | 22.8 | 8,208,525 | 23,026 |
| Health sync watch | 2 | 4.4 | 1,093,078 | 9,069 |
| Yard and estate sales refresh | 1 | 16.4 | 5,201,074 | 12,333 |
| Maker finds watch | 1 | 4.5 | 1,797,294 | 12,637 |
| GitHub billing watch | 1 | 9.0 | 2,635,702 | 10,305 |
| Steward's Ledger daily | 1 | 8.3 | 4,295,066 | 17,220 |
| Family photo access count | 1 | 1.1 | 820,823 | 2,883 |
| Open work watch (checks every 5 minutes) | 4 | 8.8 | 4,454,095 | 12,695 |
| Effort log nightly | 1 | 4.4 | 1,277,318 | 10,318 |
| GitHub traffic count | 1 | 1.9 | 678,931 | 3,247 |
| My Daily Review | 1 | 12.6 | 7,156,575 | 21,938 |
| Connectors report | 1 | 2.5 | 1,167,176 | 5,897 |
| Morning jobs finished check | 1 | 11.7 | 9,245,391 | 25,512 |
| Morning menu | 1 | 6.2 | 2,625,698 | 10,618 |
| Feed switches daily sync | 1 | 2.5 | 1,357,373 | 5,661 |
| Stale work check (morning) | 1 | 1.6 | 330,019 | 1,151 |
| Failed jobs proof watch | 1 | 2.5 | 982,813 | 4,208 |
| Yard and estate sales recheck | 1 | 4.1 | 1,495,181 | 5,051 |
| Muse credit watch | 1 | 1.3 | 467,778 | 2,329 |
| Filament flash Nov 11 JAYO | 1 | 13.7 | 1,867,659 | 12,486 |
| Price drop watch | 1 | 1.8 | 787,111 | 3,340 |
| Stale work check (midday) | 1 | 0.5 | 302,749 | 895 |
| Stale work check (evening) | 1 | 1.2 | 341,972 | 1,443 |
| Day total so far | 443 | 1,087 | 284,108,236 | 1,340,434 |
Clay asked for this count for the first week, November 10–17, so the cost of keeping the log stands next to the log.